2)Product Parameter:Automotive-specific materials (PP) series (2)
| The typical value at 23℃ | Units | Test standard | PP6 | PP7 | PP8 | PP9 | PP10 |
| Features |
| Density | g/10m³ | ISO1183 | 1.05±0.02 | 1.12±0.02 | 1.05±0.02 | 1.05±0.02 | 1.15±0.02 |
| Water absorption, The saturation level of water at 23℃ | | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Processing |
| Melt mass flow rate, MFR | g/10min | GB/T3682 | 10 | 15 | 10 | 8 | 12 |
| Melt temperature range, injection molding or extrusion | ℃ | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 220-230 | 220-230 | 220-230 | 220-230 | 220-230 |
| Molding shrinkage | % | GB/T15585 | 0.9-1.0 | 0.9-1.0 | 0.9-1.0 | 0.9-1.0 | 0.9-1.0 |
| Inflammability |
| UL standard | | UL94 | HB | HB | HB | HB | HB |
| Mechanical property | | |
| Tesnile Strength | MPa | GB/T1040 | 30 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 27 | 50 |
| Flexural stress | MPa | GB/T9341 | 40 | 40 | 45 | 38 | 70 |
| Flexural modulus | MPa | GB/T9341 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | It seems that there is no text provided for translation. Please provide the text you would like me to translate. |
| Cantilever beam notch impact strength | KJ/㎡ | GB/T1043 | 2.5 | 10 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | It seems that there is no text provided for translation. Please provide the text you would like me to translate. |
| Thermal property |
| Heat Aging | hour | 150°C±2℃ | 700 | 500 | 700 | 1000 | 1000x |