Hard rail flat bed structure
| item | unit | CK6150×1500 | |
| Machining range | Maximum swing over bed | mm | φ500 |
| Maximum swing over carriage | mm | φ250 | |
| Maximum workpiece length | mm | 1500 | |
| Maximum travel of the tool post in X/Z axis | mm | 300/1500 | |
| spindle | Spindle rotation mode | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | Stepless Speed Regulation |
| Maximum spindle speed | rpm | 1800 | |
| Spindle end structure | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | A2-8 | |
| Spindle through-hole diameter | mm | φ82 | |
| Main motor power | kW | 7.5 | |
| Chuck type | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | φ250three-jaw chuck | |
| Tool post | Tool post type | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | Electric vertical four-station turret |
| Tool shank cross-section | mm | 25×25 | |
| Tailstock | Tailstock type | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | Manual |
| Tailstock sleeve diameter | mm | φ75 | |
| Tailstock sleeve travel | mm | 200 | |
| Taper of tailstock sleeve | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | MT5 | |
| Speed | Rapid feed | m/min | 6 |
| accuracy | Repeat positioning accuracy | mm | ±0.005 |
| Machining accuracy of workpiece | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | IT6-IT7 | |
| other | Floor space (L×W×H)) | mm | 3300×1650× 1750 |
| Machine weight | kg | 3100 | |
| Controller | Numerical Control System | Standard type | Guangshu / KND |
